RIGHT CLICK PICTURE TO READ INFORMATION
I was able to research Jim Ward, who had the Pictures in his Attic. Here is what I found:
In the 1930 Census Jim Ward is listed next door to his Mother and Father and his Mothers Brother
Benjamin F. Harless is listed next door also!:
1930 United States Federal Census > Oklahoma >Carter > Akers > District 1
Name | Age |
---|---|
James J Ward | 27 |
Nellie P Ward | 21 |
Name | Age |
Andrew J Ward | 62 |
Nancy A Ward | 58 |
George W Ward | 24 |
Robert V Ward | 17 |
Luberta Ward | 38 |
Name | Age |
Benjamin F Harleas | 61 |
Ella E Harleas | 37 |
Alberta M Harleas | 17 |
Nellie M Harleas | 15 |
Aubrey Harleas | 9 |
Ozelle Harleas | 7 |
Mabelle Harleas | 7 |
1920 United States Federal Census > Oklahoma > Carter > Akers > District 37
Name | Age |
A J Ward | 52 |
Mancy Ward | 49 |
Bertis Ward | 28 |
James Ward | 16 |
George Ward | 13 |
Tinnie Ward | 10 |
Robert Ward | 7 |
1910 United States Federal Census > Oklahoma > Carter > Lone Grove > District 52
Name | Age |
A J Ward | 43 |
Nainie Ward | 40 |
Fanie Ward | 20 |
Myrtie Ward | 18 |
Bessie Ward | 15 |
Jim Ward | 7 |
George Ward | 3 |
Tunie Ward | 12 |
1900 United States Federal Census > Indian Territory > Chickasaw Nation > Township 6 > District 177
Name | Age | Relationship |
---|---|---|
Jack Ward | 32 | Head |
Nannie Ward | 29 | Wife |
Fannie Ward | 10 | Son |
Berty Ward | 9 | Daughter |
Bessie Ward | 4 | Son |
Clary Ward | 4.12 | Daughter |
1880 United States Federal Census > Texas > Collin > Precinct 2 > District 21
Name | Age | Relationship |
---|---|---|
Jo Moon | 27 | Head |
Mary Moon | 25 | Wife |
Nanice Harless | 9 | Sister-in-law |
Nanice Moon | 6M | daughter |
LIVING NEXT DOOR |
||
Charles Dotson Harless and Ann Elizabeth McGregor |
||
Name | Age | Relationship |
C D Harless | 48 | Head |
A E Harless | 45 | Wife |
I H Harless | 21 | Son |
Lizzie Harless | 18 | Daughter |
C M Harless | 14 | Son |
Mattie Harless | 9 | Daughter |
M E Harless | 7 | Daughter |
http://awtc.ancestry.com/cgi-bin/igm.cgi?op=GET&db=*v57t3055&id=I243
Children
Marriage 2 Elvira PROSSER b:
WFT Est. 1826-1845
Children
Marriage 3 Nancy W. LAWLER b:
WFT Est. 1815-1840
Children
Children