Harless~Hurless~Herlas~Horlis    


Genealogy


 

1820 Census

By 1820 six new states had been formed – bringing the total to 23 states in the Union – including Louisiana, Indiana, Mississippi, Illinois, Alabama and Maine. Orleans Territory became the state of Louisiana in 1812, and Louisiana Territory was renamed Missouri Territory the same year. Michigan Territory spanned the northern portion of the Old Northwest Territory, north of the states of Ohio, Indiana, and Illinois. A new Arkansas Territory was created from the southern area of Missouri Territory in 1819.


 

Roll Page
State
County
Township
Given Name
Surname
M33_22 38 KY Floyd unknown Joseph Harless 1 0 0 0 1 4 0 0 1 0 0 0
M33_24 13 KY Henderson Henderson Daniel Harless 3 0 0 0 1 0 2 0 1 1 1 1
M33_94 91 OH Miami Lostcreek David

Harless 

4 4 0 0 1 0 1 1 1 1 0 6
M33_92 14 OH Fayette Jefferson Joseph Hurless 1 0 0 0 1 0 0 0 0 1 0 1
M33_130 116 VA Giles unknown Anthony Harless 0 0 0 0 1 0 5 0 0 1 0 1
M33_130 116 VA Giles unknown Caty Harless 2 0 0 0 0 0 2 0 0 1 0 0
M33_130 116 VA Giles unknown Elias Harless 2 0 0 1 0 0 0 0 1 0 0 1
M33_130 116 VA Giles unknown Ferdinando Harless 1 1 1 1 0 1 0 1 1 0 1 1
M33_130 116 VA Giles unknown Isaac Harless 2 1 0 0 1 0 1 1 0 1 0 2
M33_130 116 VA Giles unknown Michael Harless 1 0 0 2 0 1 0 2 1 0 1 1
M33_130 116 VA Giles unknown Paul Harless 2 0 0 0 1 0 1 0 1 0 0 1
M33_130 116 VA Giles unknown Philip Harless 3 1 0 0 0 1 1 0 1 0 0 2
M33_130 117 VA Giles unknown Daniel Harless 1 1 0 1 0 1 3 2 1 1 0 3
M33_130 117 VA Giles unknown Leroy Harless 0 0 0 1 0 0 0 1 0 0 0 1
M33_130 176 VA Mont. Blacksburg Jacob Harless 1 0 0 0 1 0 1 0 0 1 0 1
M33_130 176 VA Mont. Blacksburg Philip Harless 0 0 0 0 1 0 5 0 0 1 1 1
M33_130 176 VA Mont. Blacksburg Samuel Harless 2 0 1 1 0 2 2 2 1 1 0 3
M33_141 212 VA Washington unknown Phillip Harless 0 3 0 1 0 1 0 0 0 1 0 3
M33_140 43 VA Pendleton unknown John Horliss 0 0 0 1 0 0 0 0 1 0 0 1
M33_43 9 MD Dorchester Election 5 Thomas Harles 0 0 0 0 0 1 0 0 0 0 0 1
M33_66 378 NY Chenango Norwich Quambo Harles                        
                                     

|Home|Log|Contents|SiteMap|HarlessAssociation|OtherWebsites|Email|WebsiteInfo.|

| Index of Extractions |England Index | United States Index|


These pages are maintained by Kathy Lynn
Feedback, Additions and Corrections are always Welcome.


Click to E-mail

Thanks for visiting www.HarlessGenealogy.com!

This page has been accessed
Hit Counter
times
 

Lasted updated on January 9, 2003


All original material on this site is copyright © 2002-2003 by Kathy Lynn